| KV 032 | DAEMONLORD (ESP) | End Of An Era MLP | 500 | INFO |
| KV 035 | CIRITH GORGOR/MOR DAGOR (NL/Ger) | SPLIT "7 | 500 | INFO |
| KCD 036 | LUX FERRE (POR) | Antichristian War Propaganda CD | 2000 | INFO |
| KCD 038 | PEST (GER) | Vado Mori CD | 2000 | INFO |
| KCD 039 | GRAVE DESECRATOR (BRA) | Sign of Doom CD | 2000 | INFO |
| KCD 040 | DAEMONLORD (ESP) | Of War and Hate CD | 1000 | INFO |
| KV 042 | CIRITH GORGOR (NL) | Firestorm Apocalypse DLP | 500 | INFO |
| KCD 043 | DARKEST HATE WARFRONT (BRA) | Satanic Annihilation Kommando CD | 2000 | INFO |
| KCD 044 | HORNCROWNED (COL) | Satanic Armageddon CD | 2000 | INFO |
| KCD 046 | SADIZTIK IMPALER (SING) | Sadiztik Syonan to Surpremacy CD | 2000 | INFO |
| KCD 047 | TROLLECH (CZ) | SKRYTI V MLZE (HIDDEN IN THE FOG")CD | 2000 | INFO |
| KCD 048 | DAEMONLORD (SPA) | Hellfire Centuries CD | 2000 | INFO |
| KCD 049 | DARKEST HATE WARFRONT (BRA) | The Aftermath CD | 2000 | INFO |
| KCD 050 | GJENFERDSEL (NO) | I CD | 2000 | INFO |
| KCD 051 | CIRITH GORGOR (NL) | Same CD | 2000 | INFO |
| KCD 052 | HROMOVLAD (SK) | Ohna Hlad , Vody Chlad CD | 2000 | INFO |
| KCD 053 | HROMOVLAD/SLAVIGROM (SK) | Perperuna Split CD | 1000 | INFO |
| KCD 054 | HORNCROWNED (COL) | Casus Belli Antichristanus CD | 1000 | |
| KV 055 | IRRLYCHT/MEGAERA (GER) | SPLIT "7 | 500 | |
| KCD 056 | ANGMAR (FR) | Zurück in die Unterwelt CD | 2000 | |
| KCD 057 | LUX FERRE (POR) | Atrae Materie Monumentum CD | 1000 | |
| KCD 058 | TROLLECH (CZE) | 1&2 Album 2CD | 500 | |
| KCD 059 | TROLLECH (CZE) | V rachotu hromu re-release CD | 1000 | |
| KCD 060 | SLARTIBARTFASS (GER) | Funkenfeuer CD | 1000 | |
| KCD 061 | TROLLECH (POR) | Jasmus CD | 1000 | |
| KCD 062 | GJENFERDSEL (NO) | Varde CD | 1000 | |
| KCD 063 | PEST (GER) | Tenebris Obortis CD | ||
| KCD 064 | GRAVE DESECRATOR (BRA) | Insult CD | ||
| KCD 065 | GRONDHAAT (CZ) | Humanity - the flesh for satans pigs CD | 500 | |
| KCD 066 | DAEMONLORD (ESP) | Godless Prayers CD | 1000 | |
| KT 001 | IMPENDING DOOM (GER) | Signum Of Hate MC | 300 | INFO |
| KT 002 | VALHALLA (UKR) | In Hymnes And Damnations MC | 1000 | INFO |
| KT 003 | ALKONOST (RUS) | Songs Of The Eternal Oak MC | 1000 | INFO |
| KT 004 | IMMORTAL RITES (GER) | Beyond The Gates Of Pain MC | 1000 | INFO |
| KT 005 | MAGOG (GER) | Des Kriegers Zorn MC | 100 | INFO |
| KT 006 | MUST MISSA (EST) | Sex Beyond The Grave MC | 1000 | INFO |
| KT 007 | HELLFUCKED (GER) | Desecration / 1st Offensive MC | 500 | INFO |
| KT 008 | WELTMACHT (USA) | The Call To Battle MC | 500 | INFO |
| KT 009 | GRABNEBELFÜRSTEN (GER) | Zeitenwende MC | 25 | INFO |
| KV 010 | BLOOD (GER) | Massacre 7" EP (blue / green vinyl) | 1000 | INFO |
| KV 011 | ENID (GER) | Der Tag zur Nacht sich senkt 10" MLP | 500 | INFO |
| KCD 012 | GRABNEBELFÜRSTEN (GER) | Von Schemen und Trugbildern CD | 2000 | INFO |
| KT 013 | NECROPLASMA (SWE) | Black Funeral Horns MC | 500 | INFO |
| KT 014 | PEST (GER) | Ära MC | 500 | INFO |
| KT 015 | REALM OF CARNIVORA (EST) | Vengeance Shall Come MC | 500 | INFO |
| KV 016 | LEGION (SWE) | Awakened Fury 7" EP | 666 | INFO |
| KV 017 | BLOODLINE (SWE) | A Pestilence Long Forgotten 7" EP | 500 | INFO |
| KCD 018 | ALKONOST (RUS) | Alkonost CD | 1000 | INFO |
| KV 019 | CIRITH GORGOR (HOL) | Through Woods Of Darkness And Evil 7" EP | 666 | INFO |
| KV 020 | DAEMONLORD (ESP) | Aarstrand 7" EP | 500 | INFO |
| KV 021 | SOLSTAFIR (ICE) | Black Death 7" EP | 500 | INFO |
| KV 022 | V./A.- WURZELGEISTER | Compilation 2-LP | 500 | INFO |
| KCD 023 | REALM OF CARNIVORA (EST) | Verised Relvad CD | 1000 | INFO |
| KT 024 | ALLVATERS ZORN (GER) | Erbe verpflichtet MC | 500 | INFO |
| KT 025 | MYRK (ICE) | Promo 2002 MC | 500 | INFO |
| KCD 026 | VINTERRIKET (GER) | Winterschatten CD | 1000 | INFO |
| KV 027 | VINTERRIKET (GER) | Winterschatten 3 x 7" EP- Box | 500 | INFO |
| KCD 028 | GRABNEBELFÜRSTEN (GER) | Dynastie oder wie man Herrschaft definiert CD | 2000 | INFO |
| KCD 029 | MYRK (ICE) | Icons Of The Dark CD | 2000 | INFO |
| KV 030 | VINTERRIKET (GER) | Aura PIC- 7" EP (comes on a wooden slice!) | 181 | INFO |
| KCD 031 | KHARON (NO) | Raised By Hellish Demons MCD | 1000 | INFO |
| KV 033 | GRAVE DESECRATOR (BRA) | Cult of Warfare and Darkness 7" EP | 500 | INFO |
| KCD 034 | VINTERRIKET (GER) | Landschaften ewiger Einsamkeit CD 2004 | 2000 | INFO |
| KCD 037 | CIRITH GORGOR (NL) | Firestorm Apocalypse CD | 2000 | INFO |
| KCD 038 | PEST (GER) | Vado Mori CD | 2000 | INFO |
| KCD 041 | HITHLUM (US) | In the Land of Mordor,where the Shadow lie CD | 500 | INFO |
| KCD 045 | BLACK ANGEL (PERU) | From the Darkness CD | 1000 | INFO |
| S. OUT | GRABNEBELFÜRSTEN (GER) | Von Schemen und Trugbildern TS XL | 50 | |
| S. OUT | REALM OF CARNIVORA (EST) | Vengeance Shall Come TS XL | 30 | |
| S. OUT | BLOODLINE (SWE) | A Pestilence Long Forgotten TS XL | 50 | |
| S. OUT | CIRITH GORGOR (NL) | Demonic Incarnation TS XL | 100 | INFO |
| S. OUT | SOLSTAFIR (ICE) | Black Death TS XL | 50 | |
| S. OUT | CIRITH GORGOR (NL) | Firestorm Apocalypse TS L & XL | 100 | INFO |
| S. OUT | LUX FERRE (POR) | Antichristian War Propaganda TS L & XL | 100 | INFO |
| S. OUT | TOTAL ANNIHILATION OVER EUROPE | Tourshirst Design 1 TS L & XL | 40 | |
| S. OUT | TOTAL ANNIHILATION OVER EUROPE | Tourshirst Design 2 TS L & XL | 40 | |
| S.OUT | LUX FERRE (POR) | The Action of Satan's Word TS M, S, L & XL | 50 | INFO |
| S. OUT | PEST (GER) | Vado Mori TS M,S,L & XL | 55 | INFO |
| S. OUT | GRAVE DESECRATOR (BRA) | Cult of Warfare & Darkness TS M,S,L & XL | 55 | INFO |
| S. OUT | CIRITH GORGOR (NL) | Apocalyptic Black Fucking Metal TS L & XL | 50 | INFO |
| S. OUT | DARKEST HATE WARFRONT (BRA) | SATANIK ANNIHILATION KOMMANDO LS L & XL | 50 | INFO |
| S. OUT | DARKEST HATE WARFRONT (BRA) | SATANIK ANNIHILATION KOMMANDO SW L | 5 | INFO |
| S. OUT | HITHLUM (US) | LOGO TS L & XL | 9 | INFO |
| HORNCROWNED (COL) | SATANIC ARMAGEDDON TS L & XL | 50 | INFO | |
| DAEMONLORD (ESP) | HELLFIRE CENTURIES GIRLIE TS S,M & L | 20 | ||
| Pest (ger) | Vado Mori TS 2nd Edition | 50 | ||
| S. OUT | CIRITH GORGOR (NL) | LOGO GIRLIES | 20 | |
| S. OUT | CIRITH GORGOR (NL) | Der Untergang TS | 100 | |
| CIRITH GORGOR (NL) | Der Untergang TS 2nd Edition | 150 | ||
| Darkest Hate Warfront (bra) | The Aftermath TS | 60 | ||
| Darkest Hate Warfront (bra) | The Aftermath LS | 40 | ||
| GRAVE DESECRATOR (BRA) | Sign of Doom TS | 50 | ||
| GRAVE DESECRATOR (BRA) | Silver Logo TS | 20 | ||
| SOLSTAFIR (ICE) | Breithold TS | 50 | ||
| SOLSTAFIR (ICE) | Girlie TS | 50 | ||
| GRAVE DESECRATOR (BRA) | Logo Patch | |||
| SOLSTAFIR (ICE) | Heavy Metal Bastard TS | 50 | ||
| SOLSTAFIR (ICE) | Breithold Girlie | 20 | ||
| SOLSTAFIR (ICE) | Breithold Black TS | 50 | ||
| FOREFATHER (UK) | Hnagmens Tree TS | 100 | ||
| IRRLYCHT (GER) | Der Letze seiner Art TS | 100 | ||
| GRAVE DESECRATOR (BRA) | Carnal Obesesion TS | 30 | ||
Split- releases with Beverina Productions (LAT): KT 001 / KT
002 / KT 003 / KT 004 / KT 006 / KCD 012 / KCD 018
Split- releases with Pesten Productions (GER) : KT 005 / KT 007 / KT 008
Split- releases with Neodawn Productions (GER / R.I.P.): KT 013 / KV 016 / KV 017 / KV 021
Split- releases with Regimental Records (USA): KV 019 / KT 024
Split- release with Desolate Landscapes Records (SCOT): KCD 026
Split- release with Onslaught Records (MEX): KCD 023 /KCD 045
Split- release with Konklav Records (FRA): KCD 056